| Management number | 239045762 | Release Date | 2026/07/14 | List Price | US$128.00 | Model Number | 239045762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Achieve your best speed ever with this boot meticulously designed and made in Japan to boost velocity through its comfortable fit and lighter weight. This is the perfect boot for players who prefer a non-kangaroo leather material for an additional speed boost, plus a lightweight, flexible, barefoot feel. Weighing in at just about 185 grams, this featherweight boot also features an Engineered Fit Last Neo for unbelievable comfort, an upper redesigned for a better fit, a sole with KaRVO and MIZUNO ENERZY material that push you forward, and an insole with grip-boosting ZEROGLIDE α MESH.
| UPC | 889961887819 |
|---|---|
| ASIN | B0G1DSQG47 |
| Brand | Mizuno |
| Color | White-lava Orange |
| Theme | Soccer, Sport |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Alpha III Japan Made in Japan Soccer Shoe |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Alpha III Japan Made in Japan |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 540379 |
| Occasion Type | Soccer |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Soccer Cleat |
| Outer Material | Nylon, Thermoplastic Polyurethane (TPU) |
| Insole Material | KaRVO RSTM |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Cushioned, Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Active, Athletic, Fitness, Soccer, Sports |
| Manufacturer Part Number | 540379.0025.12.0850 |
| Specific Uses For Product | Soccer, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form