| Management number | 238924953 | Release Date | 2026/07/14 | List Price | US$97.60 | Model Number | 238924953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 888392280022 |
|---|---|
| ASIN | B06XXNLGXH |
| size | X-Large |
| Brand | Oakley |
| Color | Polished Black / Prizm Black |
| Pattern | Oakley Performance Shield Lens Technology with HDO |
| Fit Type | Standard/Comfortable |
| Material | Plastic |
| Lens Type | Mirrored |
| Arm Length | 100 Millimeters |
| Item Shape | shield |
| Lens Color | Prizm Black |
| Style Name | Radar® Ev Path® |
| Unit Count | 1 Count |
| Item Weight | 150 Grams |
| Bridge Width | 138 Millimeters |
| Manufacturer | Oakley |
| Style Number | OO9208 |
| Endpiece Style | straight |
| Frame Coverage | Half-frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | shield |
| Target Audience | Men |
| Frame Arm Texture | Matte or Plastic |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | O_matter |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | Radar Ev Path 920852 |
| Product Care Instructions | Store in the provided case when not in use. Clean using the provided microbag. |
| Recommended Uses For Product | Cycling, Running |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00888392280022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form