| Management number | 228925552 | Release Date | 2026/05/31 | List Price | US$35.83 | Model Number | 228925552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768680213195 768680196771 |
|---|---|
| ASIN | B00FWXAJBA |
| Bands | 1 |
| Shape | mineral |
| Theme | modern and water-resistant fashion |
| Crystal | dk |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Silver |
| Band Width | 12 Millimeters |
| Brand Name | Skagen |
| Clasp Type | stainless-steel |
| Dial Color | Silver |
| Face Style | Classic & Minimalist |
| Model Name | Anita Lille |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Anita Lille |
| Unit Count | 1 Count |
| Item Weight | 1 Ounces |
| Closure Type | Buckle |
| Manufacturer | Skagen |
| Model Number | SKW2149 |
| Power Source | Battery Powered |
| Case Diameter | 30 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 6.7 Millimeters |
| Item Type Name | analog |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | 3 ATM Water Resistant, Stainless Steel Mesh bracelet, Three Hand Analog |
| Included Components | Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 99 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SKW2149 |
| Global Trade Identification Number | 00768680196771 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form