| Management number | 239108599 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239108599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sizes Measurement(inch): S: Waist 26-29" M: Waist 28.5-31.5" L: Waist 30.5-33.5" XL: Waist 32.5-35.5" XXL : Waist 35-39"
| ASIN | B0DBZ3XT9K |
|---|---|
| Size | Medium |
| Color | Pink |
| Theme | Army |
| Pattern | Camouflage |
| Fit Type | Regular |
| Brand Name | Summer Code |
| Rise Style | Low |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon & 15% Spandex |
| Bottom Style | Thongs |
| Manufacturer | Summer Code |
| Style Number | USNK-00086_17 |
| Material Type | Nylon Blend |
| Item Type Name | Thong Panties |
| Number of Items | 1 |
| Additional Features | Breathable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | USNK-00086_17 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form