| Management number | 238877482 | Release Date | 2026/07/14 | List Price | US$11.00 | Model Number | 238877482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth tricot knit fabric is tough, with a soft, brushed interior to trap warmth. Material wicks sweat & dries really fast. Mesh panels behind the knees for added breathability where you need it. Encased elastic waistband with external drawcord. Secure, zip hand pockets.Inseam: YMD 25 (+/- 1.5" per size).Loose:Fuller cut for complete comfort.
| UPC | 195251352142 |
|---|---|
| ASIN | B08LML3FH3 |
| Color | Black (001)/White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Pennant 2.0 Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Pennant 2.0 Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Under Armour - AR Code |
| Style Number | 1366369 |
| Material Type | Polyester |
| Occasion Type | exercise |
| Pattern Style | Patterned |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Included Components | Product |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1366369 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form