| Management number | 239071188 | Release Date | 2026/07/14 | List Price | US$10.88 | Model Number | 239071188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Wrangler Rugged Utility Pants for Men will hold up to the challenges of your toughest jobs. A multi-pocket design helps provide additional storage to hold your items securely when you’re on the go or while you’re working. The cotton blend body with stretch fabric easily moves with you throughout the day while keeping comfortable.
| UPC | 196458021947 |
|---|---|
| ASIN | B0CSYFQCJB |
| Color | Anthracite |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Wrangler |
| Model Name | Utilty Pants |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Utilty Pants |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Item Weight | 10 Ounces |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket, Utility Pocket |
| Apparel Closure Type | Pull On, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form